| 08-24 (G) | 5:30 pm (S) | ||
|---|---|---|
| Montgomery | ||
| Wellsboro | ||
| 08-26 (B) | 5:30 pm (S) | ||
|---|---|---|
| Lewisburg | ||
| Wellsboro | ||
| 08-27 (G) | 6:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Selinsgrove | ||
| 08-29 (G) | 10:00 am | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 08-29 (B) | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 08-31 (B) | TBA | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 09-01 (B) | TBA | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 09-01 (B) | 5:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 09-02 (B) | TBA | ||
|---|---|---|
| Wellsboro | 0 | |
| Galeton | 0 | |
| 09-02 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 09-03 (B) | 6:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 09-05 (B) | TBA | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 09-05 (G) | 10:00 am | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 09-09 (B) | TBA | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 09-09 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 09-11 (B) | TBA | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 09-12 (B) | TBA | ||
|---|---|---|
| Galeton | 0 | |
| Wellsboro | 0 | |
| 09-12 (G) | 10:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 09-12 (B) | 12:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Montoursville | 0 | |
| 09-14 (B) | TBA | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 09-14 (G) | 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 09-15 (B) | 5:30 pm | ||
|---|---|---|
| Galeton | 0 | |
| Wellsboro | 0 | |
| 09-16 (B) | TBA | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 09-16 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 09-17 (B) | 5:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 09-18 (B) | TBA | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 09-19 (B) | 10:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Jersey Shore | 0 | |
| 09-19 (G) | 11:00 am | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 0 | |
| 09-21 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 09-22 (G) | 5:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 09-23 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 09-24 (G) | 5:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 09-26 (B) | TBA | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 09-26 (B) | 10:00 am | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 09-28 (B) | TBA | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 09-28 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 09-29 (B) | TBA | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 09-29 (G) | 6:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 09-30 (B) | 5:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 10-01 (G) | 5:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 10-02 (B) | 5:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 10-03 (B) | TBA | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 10-05 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 10-05 (B) | 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Galeton | 0 | |
| 10-06 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 10-08 (G) | 5:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 10-08 (G) | 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Jersey Shore | 0 | |
| 10-09 (B) | TBA | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 10-09 (B) | 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Galeton | 0 | |
| 10-10 (B) | TBA | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 10-13 (B) | TBA | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 10-13 (G) | 10:00 am | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 10-13 (B) | 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 10-15 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 10-15 (B) | 5:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 10-17 (G) | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Warrior Run | 0 | |
| Goals |
|---|
![]() |
Jonathan Carl |
| Assists |
|---|
![]() |
Jonathan Carl |
| Points |
|---|
![]() |
Jonathan Carl |
| Shots |
|---|
![]() |
Jonathan Carl |
| Saves |
|---|
![]() |
Camden Tom |
| Shutouts |
|---|
![]() |
Camden Tom |
| Goals |
|---|
![]() |
Haylie Smith |
| Assists |
|---|
![]() |
Haylie Smith |
| Points |
|---|
![]() |
Haylie Smith |
| Shots |
|---|
![]() |
Haylie Smith |
| Saves |
|---|
![]() |
Jadyn Dunlap |
| Shutouts |
|---|
![]() |
Jadyn Dunlap |
Five members of the Wellsboro Boys Soccer team were named to the NTL Boys Soccer All-Star team Tuesday.
November 12, 2025 / Ed Weaver
The Wellsboro Boys Soccer team's season came to an end after suffering a 3-1 loss to Montoursville in the District IV Class 2A quarterfinals Saturday afternoon.
October 26, 2025 / Ed Weaver
The Wellsboro Girls Soccer team suffered a 5-0 loss to Hughesville in the Quarterfinal round of the District IV Class 2A playoffs on Thursday.
October 24, 2025 / Ed Weaver
A goal by junior Coen Tennis with 1:39 left to play in the second overtime period lifted the Wellsboro Boys Soccer team past Loyalsock, 2-1, to advance them to the quarterfinal round of the District IV Class 2A playoffs Wednesday evening.
October 23, 2025 / Ed Weaver
The Wellsboro Girls Soccer team held on to beat Williamson 2-1 in the opening round of the District IV Class 2A playoffs on Tuesday.
October 22, 2025 / Ed Weaver
The Wellsboro Varsity Girls Soccer team suffered a 4-0 defeat in their regular season finale against Muncy on Thursday evening.
October 17, 2025 / Ed Weaver