
15
- Position(s) Forward

- Number 15
- Position(s) Forward
Stats
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Galeton | 2 | 1 | 0 | 8 | 0 |
Williamson | 8 | 4 | 0 | 4 | 0 |
Liberty | 2 | 1 | 0 | 1 | 0 |
Troy | 0 | 0 | 0 | 1 | 0 |
Northern Potter | 2 | 1 | 0 | 1 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Williamson | 6 | 2 | 2 | 2 | 0 |
Galeton | 4 | 2 | 0 | 2 | 0 |
Northern Potter | 2 | 1 | 0 | 1 | 0 |
Williamson | 1 | 0 | 1 | 0 | 0 |
Liberty | 2 | 1 | 0 | 1 | 0 |
Northern Potter | 2 | 1 | 0 | 1 | 0 |
Galeton | 4 | 1 | 2 | 1 | 0 |
Towanda | 2 | 1 | 0 | 1 | 0 |
Northeast Bradford | 1 | 0 | 1 | 0 | 0 |
TOTALS | 38 | 16 | 6 | 25 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Galeton | 2 | 1 | 0 | 8 | 0 |
Williamson | 8 | 4 | 0 | 4 | 0 |
Liberty | 2 | 1 | 0 | 1 | 0 |
Troy | 0 | 0 | 0 | 1 | 0 |
Northern Potter | 2 | 1 | 0 | 1 | 0 |
Athens | 0 | 0 | 0 | 1 | 0 |
Williamson | 6 | 2 | 2 | 2 | 0 |
Galeton | 4 | 2 | 0 | 2 | 0 |
Northern Potter | 2 | 1 | 0 | 1 | 0 |
Williamson | 1 | 0 | 1 | 0 | 0 |
Liberty | 2 | 1 | 0 | 1 | 0 |
Northern Potter | 2 | 1 | 0 | 1 | 0 |
Galeton | 4 | 1 | 2 | 1 | 0 |
Towanda | 2 | 1 | 0 | 1 | 0 |
TOTALS | 37 | 16 | 5 | 25 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Northeast Bradford | 1 | 0 | 1 | 0 | 0 |
TOTALS | 1 | 0 | 1 | 0 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Troy | 0 | 0 | 0 | 6 | 0 |
Mansfield | 2 | 1 | 0 | 6 | 0 |
Liberty | 2 | 1 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 1 | 0 |
Northern Potter | 0 | 0 | 0 | 5 | 0 |
Sayre | 4 | 2 | 0 | 7 | 0 |
Galeton | 0 | 0 | 0 | 1 | 0 |
Elkland | 6 | 3 | 0 | 4 | 0 |
Northern Potter | 4 | 2 | 0 | 2 | 0 |
Towanda | 2 | 0 | 2 | 2 | 0 |
Williamson | 4 | 2 | 0 | 0 | 0 |
Galeton | 4 | 2 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 4 | 0 |
Liberty | 5 | 2 | 1 | 3 | 0 |
TOTALS | 33 | 15 | 3 | 41 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | GOALS | ASSTS | SHOTS | TKLS |
Troy | 0 | 0 | 0 | 6 | 0 |
Mansfield | 2 | 1 | 0 | 6 | 0 |
Liberty | 2 | 1 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 1 | 0 |
Northern Potter | 0 | 0 | 0 | 5 | 0 |
Sayre | 4 | 2 | 0 | 7 | 0 |
Galeton | 0 | 0 | 0 | 1 | 0 |
Elkland | 6 | 3 | 0 | 4 | 0 |
Northern Potter | 4 | 2 | 0 | 2 | 0 |
Towanda | 2 | 0 | 2 | 2 | 0 |
Williamson | 4 | 2 | 0 | 0 | 0 |
Galeton | 4 | 2 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 4 | 0 |
Liberty | 5 | 2 | 1 | 3 | 0 |
TOTALS | 33 | 15 | 3 | 41 | 0 |
Field Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | GOALS | ASSTS | SHOTS | TKLS |
2010 (Jr) | 33 | 15 | 3 | 41 | 0 |
2011 (Sr) | 38 | 16 | 6 | 25 | 0 |
TOTALS | 71 | 31 | 9 | 66 | 0 |
Media
Team Headlines
Rudy named to PSCA All-State team.
Leach named to All-State soccer team.
Hill named to second consecutive All-State soccer team.
Hill becomes Wellsboro's all-time scoring leader.
Hornet Soccer tops Sullivan County.
Hornets fall to South in season opener.
Hill named to All-State soccer team.
Hill scores 50th career goal, shutout NEB 9-0 on Senior Night.
Alafoginis earns All-State honors.
Alafoginis named NTL Player of the Year.
Hornets fall in OT in District play.
Boys soccer clinches NTL West Title.
Boys soccer shuts out Liberty.
Boys soccer falls to NEB in overtime.
Northern Potter tops Wellsboro, 3-2.
Hornets win in slop in Galeton.